
Financial Assistance |
Informational Resources |
Medical and Holistic Resources |
Indiana State Resources |
top | ||
Cancer Society of St. Joseph County at United Health Services | ||
Mary Heck | ||
VOICE | ||
Indiana Youth Speaking Out Against Big Tobacco. | ||
WhiteLies.tv | ||
At this site you can learn about the ways tobacco companies have lied to Indiana, what their lies cost Indiana, and what you can do about it. Please take a moment, look around, learn about the tobacco companies' white lies and how you can help stand up to them in Indiana. | ||
top | ||
American Heart Association | ||
2410 N Grape Road, Suite 5A | ||
American Cancer Society | ||
535 W Edison Mishawaka, IN 46545 | ||
top | ||
Down to Earth | ||
Natural and Organic Foods, Herbs, Supplements and more. | ||
Joseph Y. Lo L. Ac. | ||
17060 SR 23 | ||
Healing Arts Center | ||
Robert Robinson, L.A.C. | ||
Memorial Lung Center | ||
409 North Michigan St., Suite 100 | ||
Preventive Medicine PC | ||
212 W Edison | ||
Paul Enright Acupuncturist | ||
111 West Jefferson | ||
River Valley Acupuncture | ||
227 N Dixie Way | ||
top | ||
Indiana State Department of Health | ||
The Indiana State Department of Health serves to promote, protect, and provide for the public health of the people of Indiana by facilitating partnerships with local health departments, hospitals, government agencies, businesses, insurance, industry and other health entities. | ||
American Lung Association of Indiana | ||
The American Lung Association of Indiana is the voluntary health organization dedicated to the prevention of lung disease and the promotion of lung health through research, education, and advocacy. The ALA of Indiana fights lung disease in all forms, with special emphasis on asthma, tobacco control and environmental health. | ||
Best Practices in Tobacco Cessation Counseling | ||
Best Practices in Tobacco Cessation Counseling: An online educational training source for smoking cessation professionals. | ||
Indiana Latino Institute | ||
INShape Indiana | ||
INShape Indiana, where you can log on, lighten up and help improve the health status of our state! Governor Daniels' INShape Indiana program aims to connect Hoosiers to the existing programs, services, and events that are offered by many fine organizations and agencies in Indiana. Together Indiana will decrease the use of tobacco, improve the amount and quality of physical activity in which Hoosiers engage, increase the level of fruit and vegetable consumption, and lower the average weight of those who have made a commitment. | ||
Smokefree Indiana | ||
Smokefree Indiana's mission is to improve the quality of life in Indiana by promoting tobacco-free healthy lifestyles through community action and advocacy to prevent tobacco use, provide assistance to tobacco users who want to quit and protect nonsmokers from environmental tobacco smoke. |